| Model | 12KW split phase inverter+30KWH All in one machine |
| AC Input |
|
| Rated Input Voltage | 120(L1/N,L2/N)240Vac(L1/L2) |
| Voltage Range | (85Vac~140Vac)±2% |
| Frequency | 50Hz/60Hz |
| AC Output |
|
| Rated Power | Split phase:12000;Single phase:7200 |
| Peak Power | Split phase:12000;Single phase:7200 |
| Voltage | 120Vac(L1/N,L2/N)/240Vac(L1/L2) |
| Power Factor | 1 |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz |
| Transfer Time | 10 |
| Waveform | Pure Sine Wave |
| Overload Protection | (105%<load<110%)±5%;(110%<load<125%)±5%;Load>125%±5% |
| Max. Efficiency | >91% |
| Charging |
|
| Solar Charging Type | MPPT |
| PV Input | 22A/12KW |
| Voltage Range | 90Vdc~485Vdc |
| Open Circuit Voltage | 500Vdc |
| PV Charging Current | 220A |
| AC Charging Current | 160A |
| Max. Charging Current | 220A |
| Battery |
|
| Rated Battery Voltage | 51.2VDC |
| 51.2VDC | 30720Wh(0.5C,25℃) |
| Usable Energy (90% DOD) | 30KWh |
| Max. Charge/Discharge Current | 200A/200A |
| Operating Voltage Range | 44.8Vdc~58.4Vdc |
| Operating Temperature | -10℃~±50℃ |
| Interface |
|
| Display | LCD |
| Communication | RS485/RS232/USB/Dry Contact |
| Monitoring | WiFi |
| General Information |
|
| Protection Class | IP21 |
| Operating Temperature | -10℃~50℃ |
| Relative Humidity | 5%~95% |
| Storage Temperature | -15℃~60℃ |
| Max. Operating Altitude | 4000m |
| Dimensions |
|
| Product Dimensions (LxWxH) | 595x298x1550mm |
| Package Dimensions (LxWxH) | 755x480x1630mm |