| Model | SUN BX-3.6KW | SUN BX-4.2KW | SUN BX-6.2KW |
| Phase | 1-phase |
| Max. PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W | 4200W | 6200W |
| Max. Solar Charging Current | 120A |
| Grid-Tie Operation |
|
| PV Input (DC) |
|
| Rated DC Voltage / Max. DC Voltage | 360/500VDC |
| Start Voltage / Initial Feed-in Voltage | 60VDC / 90VDC |
| MPPT Voltage Range | 60-450VDC |
| Max. Input Current | 1/18A | 1/22A | 1/22A |
| Grid Output (AC) |
|
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 195.5-253VAC |
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 |
| Efficiency |
|
| Max. Conversion Efficiency (DC/AC) | 98% |
| Dual Load Output Power |
|
| Full Load | 3600W | 4200W | 6200W |
| Max. Main Load | 3600W | 4200W | 6200W |
| Max. Secondary Load (Battery Mode) | 1200W | 1400W | 2067W |
| Load Shedding Voltage | 26VDC | 26VDC | 52VDC |
| Max. Load Restore Voltage | 27VDC | 27VDC | 54VDC |
| Off-Grid Operation |
|
| AC Input |
|
| AC Start Voltage / Auto Restart Voltage | 120-140VAC / 180VAC |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
| Frequency Range | 49~51±1Hz |
| Max. AC Input Current | 30A | 30A | 40A |
| PV Input (DC) |
|
| Rated DC Voltage / Max. DC Voltage | 360/500VDC |
| MPPT Voltage Range | 60~450VDC |
| Max. Input Current | 1/18A | 1/22A | 1/22A |
| Battery Mode Output (AC) |
|
| Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Efficiency (DC to AC) | 94% | 94% | 94% |
| Hybrid Operation |
|
| PV Input (DC) |
|
| Rated DC Voltage / Max. DC Voltage | 360/500VDC |
| Start Voltage / Initial Feed-in Voltage | 90VDC / 120VDC |
| MPPT Voltage Range | 60~450VDC |
| Max. Input Current | 1/18A | 1/22A | 1/22A |
| Grid Output (AC) |
|
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 195.5~253VAC |
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| AC Input |
|
| AC Start Voltage / Auto Restart Voltage | 120-140VAC / 180VAC |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
| Max. AC Input Current | 30A | 30A | 40A |
| Max. AC Charging Current | 100A |
| General |
|
| Physical |
|
| Dimensions (L×W×H, mm) | 420x350x110 | 420x350x110 | 420x350x110 |
| Carton Dimensions (mm) | 500x415x180 | 500x415x180 | 500x415x180 |
| Net Weight (kgs) | 8 | 8.5 | 9 |
| Gross Weight (kgs) | 9 | 9.5 | 10 |
| Interface |
|
| Communication Port | RS232/RS485/WiFi/GPRS/Lithium Battery |
| Humidity | 5% to 95% Relative Humidity (non-condensing) |
| Operating Temperature | -10℃~50℃ |
| Standard |
|
| Compliance & Safety | CE |