| model | HN6KS Series |
| Photovoltaic terminal |
| Maximum photovoltaic input power | 9000W |
| Maximum open-circuit voltage of photovoltaic array | 550VDC |
| MPPT voltage range | 80~520VDC |
| MPPT full-load voltage range | 250~500VDC |
| Maximum input current | 19/19A |
| Maximum short-circuit current | 25/25 |
| Grid-connected terminal |
| Nominal output apparent power | 6000VA |
| Maximum output apparent power | 6000VA |
| nominal output voltage | 230VAC |
| nominal operating frequency | 50Hz |
| nominal output current | 26.1A |
| Power factor (Cophi), adjustable | Leading by 0.8 to trailing by 0.8 |
| Battery terminals |
| Battery voltage | 48VDC |
| Battery voltage range | 40~60VDC |
| Maximum charging current | 80A |
| Maximum discharge current | 105A |
| Backup terminal |
| Nominal output apparent power | 6000W |
| nominal output current | 26A |
| nominal output voltage | 230Vac |
| nominal operating frequency | 50/60Hz |
| Physical |
| Dimensions, D×W×H (mm) | 485*525*225 |
| Carton dimensions, DXW x H (mm) | 685*580*310 |
| Net weight (kg) | 25 |
| Gross weight (kg) | 28 |
| Operating environment |
| Altitude | ≤4000m |
| Operating temperature | -25°C to 60°C |
| standard |
| Compliance and Security | CE |