| Model | SUN AX PRO-2000-12 | SUN AX PRO-3200-24 |
| Rated Power | 2000VA/1600W | 3200VA/3000W |
| AC Input |
|
| Voltage | 230VAC |
| Selectable Voltage Range | 170~280VAC (for PC); 90~280VAC (for home appliances) |
| Frequency Range | 50Hz/60Hz (auto-sensing) |
| AC Output |
|
| AC Voltage Regulation | 230VAC±5% |
| Surge Power | 4000VA | 6400VA |
| Efficiency (PV to INV) | 98% |
| Efficiency (Battery to INV) | 94% |
| Transfer Time | 10ms (for PC); 20ms (for home appliances) |
| Battery |
|
| Battery Voltage | 12VDC | 24VDC |
| Float Charging Voltage | 13.5VDC | 27VDC |
| Over-charge Protection | 16VDC | 35VDC |
| Solar Charger & AC Charger |
|
| Solar Charger Type | MPPT |
| Max. PV Power | 2000W | 3000W |
| MPPT Operating Voltage Range | 30~400VDC |
| Max. PV Open Circuit Voltage | 400VDC |
| Max. Input Current | 1/13A |
| Max. Solar Charging Current | 80A |
| Max. AC Charging Current | 60A |
| Max. Charging Current (Solar+AC) | 80A |
| Physical |
|
| Product Dimensions (DWH, mm) | 357x273x95 |
| Package Dimensions (mm) | 440x340x170 |
| Net Weight (kgs) | 5 | 5.6 |
| Gross Weight (kgs) | 6 | 6.3 |
| Communication Interface | RS232/GPRS/WiFi |
| Environment |
|
| Humidity | 5%~95% Relative Humidity (non-condensing) |
| Operating Temperature | -10℃~50℃ |
| Standard |
|
| Compliance & Safety | CE |