| Model | 6KW/16KWH |
| AC Input |
|
| Rated Input Voltage | 208/220/230/240; L+N+PE |
| Voltage Range | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency | 50/60Hz (auto-adaptive) |
| AC Output |
|
| Rated Power | 6kW |
| Peak Power | 12kW |
| Voltage | 208/220/230/240V |
| Power Factor | 1 |
| Frequency | 50/60Hz±0.1% |
| Transfer Time | 10ms |
| Waveform | Sine wave |
| Overload Capacity (Battery Mode) | 60s@102%~110%; 10s@110%~130%; 3s@130%~150%; 0.2s@>150% |
| Max. Efficiency | 93%@48VDC |
| Charging |
|
| Solar Charging Type | MPPT |
| PV Input | 19A+19A/9000W |
| Voltage Range | 80~520Vdc |
| Open Circuit Voltage | 500Vdc |
| PV Charging Current | 120A |
| AC Charging Current | 120A |
| Max. Charging Current | 120A |
| Battery |
|
| Rated Battery Voltage | 51.2VDC |
| Rated Energy | 16KWh (0.5C, 25℃) |
| Usable Energy (90% DOD) | 16KWh |
| Max. Charge/Discharge Current | 100A/150A |
| Operating Voltage Range | 40.5Vdc~54.5Vdc |
| Operating Temperature | -10℃~+50℃ |
| Interface |
|
| Display | LCD |
| Communication | USB |
| General Information |
|
| Protection Class | IP20 |
| Operating Temperature | -10℃~50℃ |
| Relative Humidity | 5%~95% |
| Storage Temperature | -15℃~60℃ |
| Max. Operating Altitude | 4000m |
| Dimensions |
|
| Product Dimensions (LxWxH) | 430x430x655mm |
| Package Dimensions (LxWxH) | 540x510x895mm |