| Inverter/Charger |
|
| Inverter Type | 6KW/48V | 6KW/48V | 6KW/48V | 6KW/48V |
| Rated Output Power | 6KW | 6KW | 6KW | 6KW |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz |
| Low DC Alarm Voltage | 45.8Vdc | 45.8Vdc | 45.8Vdc | 45.8Vdc |
| Low DC Cut-off Voltage | 44.8Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
| DC Low Voltage Recovery Voltage | 46.8Vdc | 46.8Vdc | 46.8Vdc | 46.8Vdc |
| Max. Total Charging Current (Grid + Solar) | 120A Max. | 120A Max. | 120A Max. | 120A Max. |
| Bulk Charging Voltage | 57.6Vdc | 57.6Vdc | 57.6Vdc | 57.6Vdc |
| Float Charging Voltage | 56.0Vdc | 56.0Vdc | 56.0Vdc | 56.0Vdc |
| LiFePO4 Battery |
| Standard Battery Module | 51.2V100Ah *1 | 51.2V100Ah *2 | 51.2V100Ah *3 | 51.2V100Ah *4 |
| Nominal Capacity (25℃, 0.2C) | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
| Nominal Battery Voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc |
| Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Max. Pulse Discharge Current | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Max. Continuous Discharge Current | 50A | 100A | 150A | 200A |
| Operating Voltage Range | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc |
| Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
| AC Input |
| Rated Input Voltage | 230VAC 50Hz |
| Low Voltage Transfer Voltage | 170Vac±7% (UPS), 90Vac±7% (Home Appliances) |
| Low Voltage Recovery Voltage | 180Vac±7% (UPS), 100Vac±7% (Home Appliances) |
| High Voltage Transfer Voltage | 280Vac±7% |
| High Voltage Recovery Voltage | 270Vac±7% |
| Max. AC Input Voltage | 300Vac |
| Rated Input Frequency | 50Hz/60Hz (Auto-detection) |
| Max. AC Charging Current | 120A Max. |
| Solar Input |
| Rated PV Voltage | 360Vdc |
| PV Array MPPT Voltage Range | 120Vdc ~ 450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| Max. Solar Charging Current | 120A Max. |
| Protection |
| Protection Functions | Over-charge, Over-discharge, Over-current, Short-circuit, Over-temperature |
| Environment |
| Noise (dB) | <40dB (1m) @ <30℃ |
| Operating Temperature | -10℃ ~ +50℃ |
| Humidity | 0~95% (Non-condensing) |
| Max. Altitude (m) | ≤1500 |
| Others |
| Efficiency | 92.00% |
| Warranty | 5 years |